Aionwear
Ultimate Ninja Adventure Shorts
Ultimate Ninja Adventure Shorts
Couldn't load pickup availability
Men's Summer Streetwear Shorts
Product Overview
The Men's Summer Streetwear Shorts are designed for those who wish to blend functionality and style in warm weather. With their versatile design, these shorts can easily complement various streetwear outfits, making them an excellent addition to your summer wardrobe.
Features & Details
- Specially designed for summer wear
- Available in two classic colors: Black and Gray
- Lightweight and comfortable for all-day wear
- Machine-washable at 86 °F / 30 °C
Fabric & Material
The shorts are crafted from breathable materials that prioritize comfort and ease of movement, perfect for a warm day or an active lifestyle.
Size & Dimensions
Size Chart (Centimeters)
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| M | 165-170 | 50-60 | 66 | 104 | 55 |
| L | 170-175 | 60-70 | 69 | 108 | 56 |
| XL | 175-180 | 70-80 | 72 | 112 | 57 |
| 2XL | 175-185 | 80-85 | 78 | 116 | 58 |
| 3XL | 185-190 | 85-95 | 81 | 120 | 59 |
| 4XL | 185-195 | 88-98 | 84 | 124 | 60 |
Size Chart (Inches)
| Size | Height (inches) | Weight (lbs) | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|---|---|
| M | 5.41-5.58 | 110.23-132.27 | 25.98 | 40.94 | 21.65 |
| L | 5.58-5.74 | 132.27-154.32 | 27.16 | 42.51 | 22.04 |
| XL | 5.74-5.90 | 154.32-176.36 | 28.34 | 44.09 | 22.44 |
| 2XL | 5.74-6.06 | 176.36-187.39 | 30.70 | 45.66 | 22.83 |
| 3XL | 6.06-6.23 | 187.39-209.43 | 31.88 | 47.24 | 23.22 |
| 4XL | 6.06-6.39 | 194.01-216.05 | 33.07 | 48.81 | 23.62 |
All measurements are approximate and may vary slightly. It is advised to take your own measurements before purchasing and allow for a 1-3 cm variance.
These shorts are perfect for a casual day out or hitting the trails. Pair them effortlessly with any of our stylish Techwear Shirts and you're set for comfort and style all day long.
Share
