Aionwear
Ultimate Comfort Performance Shorts
Ultimate Comfort Performance Shorts
Couldn't load pickup availability
Lightweight Techwear Shorts for Summer
Product Overview
The Techwear Shorts are designed for comfort and style during the summer months. Crafted from a unique blend of ice silk and spandex, these shorts provide a light and cool feel, making them suitable for all body types.
Key Features & Benefits
- Available Colors: Black, Camo
- Machine-washable at 86 °F (30 °C)
- Fastness tested twice to ensure color durability
Material & Construction
These shorts are made from a premium fabric blend of ice silk and spandex, offering a comfortable drape and breathability ideal for summer wear.
Size & Fit
Size Chart (cm)
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 160-165 | 40-47.5 | 69 | 102 | 54 |
| M | 165-170 | 47.5-55 | 72 | 106 | 55 |
| L | 170-175 | 55-67.5 | 75 | 112 | 56 |
| XL | 170-180 | 67.5-75 | 78 | 118 | 57 |
| 2XL | 170-180 | 75-85 | 81 | 122 | 58 |
| 3XL | 170-185 | 85-92.5 | 84 | 126 | 60 |
| 4XL | 170-190 | 92.5-105 | 87 | 132 | 61 |
Size Chart (inches)
| Size | Height (ft) | Weight (lb) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 5.25-5.41 | 88.18-104.72 | 27.16 | 43.30 | 21.25 |
| M | 5.41-5.58 | 104.72-121.25 | 28.34 | 44.88 | 21.65 |
| L | 5.58-5.74 | 121.25-148.81 | 29.52 | 46.45 | 22.04 |
| XL | 5.58-5.90 | 148.81-165.34 | 30.70 | 48.03 | 22.44 |
| 2XL | 5.58-5.90 | 165.34-187.39 | 31.88 | 49.60 | 22.83 |
| 3XL | 5.58-6.07 | 187.39-203.92 | 33.07 | 51.18 | 23.62 |
| 4XL | 5.58-6.23 | 203.92-231.48 | 34.25 | 52.75 | 24.01 |
All measurements are approximate and may vary slightly. It is recommended to take actual measurements of your bust, waist, and hip before making a purchase, allowing for a tolerance of 1-3 cm.
Frequently Asked Questions
- What materials are the shorts made from?
They are made from a unique blend of ice silk and spandex. - How should I wash the Techwear Shorts?
They are machine-washable at 86 °F (30 °C). - What colors are available for the Techwear Shorts?
The available colors are Black and Camo. - What is the length of the shorts?
The length varies according to size; for example, size S has a length of 54 cm. - How do I choose the correct size?
Refer to the size chart provided, which includes both centimeters and inches.
Stay cool this summer with our Ultimate Comfort Performance Shorts. These lightweight shorts are perfect for layering and offer a stylish solution for outdoor activities. For more versatile options, check out our Techwear Shorts, which combine comfort and performance for all-day wear.
Share
