1
/
of
8
Aionwear
Luxe Silk Lounge Joggers
Luxe Silk Lounge Joggers
Regular price
$50.00
Regular price
$0.00
Sale price
$50.00
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Lightweight Ice Silk Pants for Summer Wear
Features & Details
- Specially designed for summer comfort
- Available colors: Black, Gray, Green
- Machine-washable at 86 °F (30 °C)
- Made from a blend of ice silk and spandex for a light and cool feel
- Tested for color fastness to ensure durability
Fabric & Material
- Premium ice silk fabric
- Spandex for added stretch and comfort
Size & Dimensions
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 160-165 | 40-47.5 | 70 | 110 | 86 |
| M | 165-170 | 47.5-55 | 73 | 114 | 88 |
| L | 170-175 | 55-67.5 | 76 | 118 | 90 |
| XL | 170-180 | 67.5-75 | 79 | 122 | 92 |
| 2XL | 175-185 | 75-85 | 82 | 126 | 94 |
| 3XL | 175-185 | 85-92.5 | 85 | 130 | 96 |
| 4XL | 180-190 | 92.5-105 | 88 | 134 | 98 |
Size Conversion
| Size | Height (ft) | Weight (lb) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 5.25-5.41 | 88.18-104.72 | 27.55 | 43.30 | 33.85 |
| M | 5.41-5.58 | 104.72-121.25 | 28.74 | 44.88 | 34.64 |
| L | 5.58-5.74 | 121.25-148.81 | 29.92 | 46.45 | 35.43 |
| XL | 5.58-5.90 | 148.81-165.34 | 31.10 | 48.03 | 36.22 |
| 2XL | 5.74-6.06 | 165.34-187.39 | 32.28 | 49.60 | 37.01 |
| 3XL | 5.74-6.06 | 187.39-203.92 | 33.46 | 51.18 | 37.79 |
| 4XL | 5.58-6.23 | 203.92-231.48 | 34.64 | 52.75 | 38.58 |
All measurements are approximate and may vary slightly. It is recommended to take bust, waist, and hip measurements before purchasing and allow for a 1-3 cm error margin.
For quality and style, check out our Techwear Pants collection that offers a variety of versatile pants suitable for any occasion.
Share
